Industrial Ventilation Fans

T/CC-SHT

Axial Smoke Extract Fan

T/CC-SHT SERIES:
Industrial
Axial
Ducted type
F300
F400

Dynair T/CC-SHT Industrial Axial Smoke Extract Fan

General Description

T/CC-SHT series axial smoke exhaust fans are used in smoke evacuation systems with jet fans resistance to 300°C and 400°C for 2 hours (F300/F400). There are 16 different models with diameters starting from 450mm up to 1120mm. The operating range is between -20°C and +50°C in clean air conditions.

Structure

Its body is made of galvanized sheet metal; impeller material is made of aluminum.

Motor

Motor type is TEAO; energy class is IE1-IE2. Motor insulation class is H and protection class is IP54-IP55.

Other versions

Atex models with Ex-proof motor are also available as T/CC-ATX series starting from 450mm diameter up to 1000mm diameter.

Special production option suitable for the desired flow and pressure; double speed motor as option

Accessories

Three-phase frequency converter (T/TPFC)

Protection Guard (T/CCr)

Axial Support Feet (T/CCst)

Counter Flange Flat (T/CCf)

Connector (T/CCga)

Antivibration mounts (T/CCvf)

Antivibration spring (T/CCvs)

Control Panel (T/SC)

Cylindrical duct type silencer (T/CCsa)

Accessories

Technical Specifications

Article Model Ø U RPM U P Pm In IP/CI Min.
Max.
Q Lw
(mm) T/M (V-Hz) (n°) (kW) (A) (T°) (m3/h) dB(A)
TCCF300 T/CC-SHT 450-5-25 450 T 1456 380V-50Hz 4 0,55 1,36   -20/50 4180 69
TCCF301 T/CC-SHT 500-5-25 500 T 1453 380V-50Hz 4 0,55 1,36 55/F -20/50 5845 72
TCCF302 T/CC-SHT 560-5-25 560 T 1466 380V-50Hz 4 0,75 1,71 55/F -20/50 8150 75
TCCF303 T/CC-SHT 630-5-30 630 T 1465 380V-50Hz 4 1,10 2,56 55/F -20/50 13480 80
TCCF304 T/CC-SHT 710-5-30 710 T 1472 380V-50Hz 4 1,50 3,19 55/F -20/50 19210 83
TCCF305 T/CC-SHT 800-5-30 800 T 1459 380V-50Hz 4 2,20 4,61 55/F -20/50 25560 85
TCCF307 T/CC-SHT 800-5-35 800 T 1463 380V-50Hz 4 3,00 5,94 55/F -20/50 30940 89
TCCF308 T/CC-SHT 900-5-35 900 T 1471 380V-50Hz 4 4,00 7,62 55/F -20/50 39250 90
TCCF309 T/CC-SHT 900-5-40 900 T 1472 380V-50Hz 4 5,50 10,60 55/F -20/50 44635 93
TCCF310 T/CC-SHT 1000-5-40 1000 T 1478 380V-50Hz 4 7,50 14,20 55/F -20/50 5570 94
TCCF312 T/CC-SHT 900-8-40 900 T 1454 380V-50Hz 4 11,00 21,00 55/F -20/50 46200 94
TCCF313 T/CC-SHT 1000-8-40 1000 T 1456 380V-50Hz 4 15,00 28,40 55/F -20/50 62250 97
TCCF314 T/CC-SHT 1000-8-45 1000 T 1458 380V-50Hz 4 18,50 35,20 55/F -20/50 69070 99
TCCF315 T/CC-SHT 1120-8-40 1120 T 1471 380V-50Hz 4 22,00 42,40 55/F -20/50 86620 100
TCCF316 T/CC-SHT 1120-8-45 1120 T 1474 380V-50Hz 4 30,00 54,80 55/F -20/50 95270 102
TCCF317 T/CC-SHT 1120-8-50 1120 T 750/1500 380V-50Hz 4 9,2/37 54,80 55/F -20/50 95270 102
 

Fan Dimensions

Dynair T/CC-SHT Industrial Axial Smoke Extract Fan Dimensions
Article Model A
(mm)
B
(mm)
C
(mm)
D
(mm)
E
(mm)
N Delik
(ad)
TCCF300 T/CC-SHT 450-5-25 T4 0,55 kW F300 450 530 320 50 11 8
TCCF301 T/CC-SHT 500-5-25 T4 0,55 kW F300 500 580 320 70

11

8
TCCF302 T/CC-SHT 560-5-25 T4 0,75 kW F300 560 640 320 60 11 12
TCCF303 T/CC-SHT 630-5-30 T4 1,1 kW F300 630 710 420 45 11 12
TCCF304 T/CC-SHT 710-5-30 T4 1,5 kW F300 710 790 420 25 11 12
TCCF305 T/CC-SHT 800-5-30 T4 2,2 kW F300 800 880 420 50 11 16
TCCF307 T/CC-SHT 800-5-35 T4 3 kW F300 800 880 420 50 11 16
TCCF308 T/CC-SHT 900-5-35 T4 4 kW F300 900 980 520 0 11 16
TCCF309 T/CC-SHT 900-5-40 T4 5,5 kW F300 900 980 520 35 11 16
TCCF310 T/CC-SHT 1000-5-40 T4 7,5 kW F300 1000 1080 520 150 11 16
TCCF312 T/CC-SHT 900-8-40 T4 11 kW F300 900 980 520 75 11 16
TCCF313 T/CC-SHT 1000-8-40 T4 15 kW F300 1000 1080 520 180 11 16
TCCF314 T/CC-SHT 1000-8-45 T4 18,5 kW F300 1000 1080 520 250 11 16
TCCF315 T/CC-SHT 1120-8-40 T4 22 kW F300 1120 1200 520 250 11 16
TCCF316 T/CC-SHT 1120-8-45 T4 30 kW F300 1120 1200 520 300 11 16
TCCF317 T/CC-SHT 1120-12-50 T4 9,2/37 kW F300 1120 1200 520 300 11 16
 

Performance Curves

Performance Curves
Performance Curves
Performance Curves
Performance Curves
Performance Curves
Performance Curves
Performance Curves
Performance Curves
Performance Curves
Performance Curves
Performance Curves
Performance Curves
Performance Curves
Performance Curves
Performance Curves

Documents

Catalogue

User Manual

CE Certificate

Other Industrial Smoke Exhaust Fans

Dynair T/CC-JD Industrial Smoke Extract Fan

T/CC-JD

Dynair T/CC-JC Industrial Smoke Extract Fan

T/CC-JC

Dynair T/TACC-HT Industrial Smoke Extract Fan

T/TACC-HT