Industrial Ventilation Fans

T/CC-ATX

ATEX Ventilation Fan

T/CC-ATEX SERIES:
Axial
Ducted Type
Exproof Motor

Dynair T/CC-ATX Industrial ATEX Ventilation Fan

General Description

T/CC-ATX series exproof motor axial fans can be used as ATEX class Zone 1 /2 Group: IIA, IIB and IIC. There are 12 different models with diameters starting from 450mm up to 1000mm. The operating range is between -20°C and +50°C in clean air conditions.

Structure

Its body is made of galvanized sheet metal; impeller material is made of aluminum.

Motor

Motor type is TEFC; energy class is IE2. Motor insulation class is F and protection class is IP55.

Other versions

Special production option suitable for the desired flow and pressure; aluminum and plastic impeller, double speed motor as options.

Accessories

Three-phase frequency converter (T/TPFC)

Axial Support Feet (T/CCst)

Counter Flange Flat (T/CCf)

Connector (T/CCga)

Antivibration mounts (T/CCvf)

Antivibration spring (T/CCvs)

Control Panel (T/SC)

Cylindrical duct type silencer (T/CCsa)

Technical Specifications

Article Model Ø U RPM U P Pm In IP/CI Min.
Max.
Q Lw
(mm) T/M (V-Hz) (n°) (kW) (A) (T°) (m3/h) dB(A)
TCCAT00 T/CC-ATX 450-5-25 450 T 1456 380V-50Hz 4 0,55 1,60 55/F -20/50 4180 69
TCCAT01 T/CC-ATX 500-5-25 500 T 1453 380V-50Hz 4 0,55 1,60 55/F -20/50 5845 72
TCCAT02 T/CC-ATX 560-5-25 560 T 1466 380V-50Hz 4 0,75 2,10 55/F -20/50 8150 75
TCCAT03 T/CC-ATX 630-5-30 630 T 1465 380V-50Hz 4 1,10 2,80 55/F -20/50 13480 80
TCCAT04 T/CC-ATX 710-5-30 T4 710 T 1472 380V-50Hz 4 1,50 3,70 55/F -20/50 19210 83
TCCAT05 T/CC-ATX 800-5-30 800 T 1459 380V-50Hz 4 2,20 5,30 55/F -20/50 25560 85
TCCAT06 T/CC-ATX 800-5-35 800 T 1463 380V-50Hz 4 3,00 6,40 55/F -20/50 30940 89
TCCAT07 T/CC-ATX 900-5-40 900 T 1471 380V-50Hz 4 4,00 8,60 55/F -20/50 39250 90
TCCAT08 T/CC-ATX 900-5-40 900 T 1472 380V-50Hz 4 5,50 11,80 55/F -20/50 44635 93
TCCAT09 T/CC-ATX 1000-5-40 1000 T 1478 380V-50Hz 4 7,50 15,40 55/F -20/50 54570 94
TCCAT10 T/CC-ATX 900-8-40 900 T 1454 380V-50Hz 4 11,00 22,40 55/F -20/50 46200 94
TCCAT11 T/CC-ATX 1000-8-40 1000 T 1456 380V-50Hz 4 15,00 30,40 55/F -20/50 62250 97
 

Fan Dimensions

Dynair T/CC-ATX Industrial ATEX Ventilation Fan Dimensions
Article Model A
(mm)
B
(mm)
C
(mm)
D
(mm)
E
(mm)
N Delik
(ad)
TCCAT00 T/CC-ATX 450-5-25 T4 0,55 kW 450 530 320 50 11 8
TCCAT01 T/CC-ATX 500-5-25 T4 0,55 kW 500 580 320 70 11 8
TCCAT02 T/CC-ATX 560-5-25 T4 0,75 kW 560 640 320 60 11 12
TCCAT03 T/CC-ATX 630-5-30 T4 1,1 kW 630 710 420 45 11 12
TCCAT04 T/CC-ATX 710-5-30 T4 1,5 kW 710 790 420 25 11 12
TCCAT05 T/CC-ATX 800-5-30 T4 2,2 kW 800 880 420 50 11 16
TCCAT06 T/CC-ATX 800-5-35 T4 3 kW 800 880 420 50 11 16
TCCAT07 T/CC-ATX 900-5-40 T4 4 kW 900 980 520 0 11 16
TCCAT08 T/CC-ATX 900-5-40 T4 5,5 kW 900 980 520 35 11 16
TCCAT09 T/CC-ATX 1000-5-40 T4 7,5 kW 1000 1080 520 150 11 16
TCCAT10 T/CC-ATX 900-8-40 T4 11 kW 900 980 520 75 11 16
TCCAT11 T/CC-ATX 1000-8-40 T4 15 kW 1000 1080 520 180 11 16
 

Performance Curves

Performance Curves
Performance Curves
Performance Curves
Performance Curves
Performance Curves
Performance Curves
Performance Curves
Performance Curves
Performance Curves
Performance Curves
Performance Curves

Documents

Catalogue

User Manual

CE Certificate