Industrial Ventilation Fans

T/AXB-F

Ducted Type Rectangular Radial Fan + Filter

T/AXB-F SERIES:
Industrial
Radial
Ducted Type
Rectangular Filter

Dynair Industrial Ducted Type Rectangular Radial Fan + Filter

General Description

T/AXB-F series has been designed in accordance with the Regulation on the Turkish Zoning Law No. 3194. Its components include G4 dust trap filter, active carbon odor trap filter and NBC (nuclear, biological and chemical fallout trap) filter. There are 11 different models with sizes starting from 400x300mm to 1300x650mm. The operating range is between -20°C and +50°C in clean air conditions.

Structure

Its body is made of galvanized sheet metal; impeller material is made of galvanized sheet metal and aluminum.

Motor

Motor type is external rotor motor. Motor insulation class is F and protection class is IP44.

Accessories

Mono phase speed controller (T/MPSC)

Three phase frequency converter(T/TPFC)

Technical Specifications

Article Model Ø U RPM U P Pm In IP/CI Min.
Max.
Q Lw
(mm) T/M (V-Hz) (n°) (kW) (A) (T°) (m3/h) dB(A)
TAFSF00 T/AXB-F 400x300 M 2710 230V-50Hz 2 0,15 44/F -20/50 300 89
TAFSF01 T/AXB-F 500x350 M 2680 230V-50Hz 2 0,15 44/F -20/50 500 91
TAFSF02 T/AXB-F 500x350 M 2712 230V-50Hz 2 0,15 44/F -20/50 700 95
TAFSF03 T/AXB-F 500x350 M 2712 230V-50Hz 2 0,26 44/F -20/50 900 96
TAFSF04 T/AXB-F 900x350 M 2610 230V-50Hz 2 0,26 44/F -20/50 1300 99
TAFSF05 T/AXB-F 900x450 M 1465 230V-50Hz 4 0,48 44/F -20/50 1800 89
TAFSF06 T/AXB-F 900x650 M 1420 230V-50Hz 4 0,64 44/F -20/50 3000 91
TAFSF07 T/AXB-F 900x650 M 1365 230V-50Hz 4 0,90 44/F -20/50 3600 95
TAFSF08 T/AXB-F 900x650 T 1370 380V-50Hz 4 1,43 44/F -20/50 4300 96
TAFSF09 T/AXB-F 1300x650 T 1320 380V-50Hz 4 1,43 44/F -20/50 5400 96
TAFSF010 T/AXB-F 600x400 M 2710 230V-50Hz 2 0,15 44/F -20/50 300 99
 

Fan Dimensions

Dynair Industrial Ducted Type Rectangular Radial Fan + Filter Dimensions
Article Model A
(mm)
B
(mm)
C
(mm)
TAFSF00 T/AXB-F 400x300 M2 0,15 kW 300 150 400
TAFSF01 T/AXB-F 500x350 M2 0,15 kW 400 200 500
TAFSF02 T/AXB-F 500x350 M2 0,15 kW 400 200 500
TAFSF03 T/AXB-F 500x350 M2 0,26 kW 500 250 565
TAFSF04 T/AXB-F 900x350 M2 0,26 kW 600 300 760
TAFSF05 T/AXB-F 900x450 M4 0,48 kW 500 250 565
TAFSF06 T/AXB-F 900x650 M4 0,64 kW 600 300 760
TAFSF07 T/AXB-F 900x650 M4 0,9 kW 600 350 765
TAFSF08 T/AXB-F 900x650 T4 1,43 kW 700 400 790
TAFSF09 T/AXB-F 1300x650 T4 1,43 kW 800 500 900
TAFSF10 T/AXB-F 600x400 M2 0,15 kW 1000 500 1050
 

Performance Curves

Performance Curves
Performance Curves
Performance Curves
Performance Curves
Performance Curves
Performance Curves
Performance Curves
Performance Curves
Performance Curves
Performance Curves

Documents

Catalogue

User Manual

CE Certificate

Diğer Endüstriyel Kanal Tipi Radyal Havalandırma Fanları

Dynair  T/AXM Industrial Ducted Type Radial Fan

T/AXM

Dynair  T/AxB Industrial Ducted Type Radial Fan

T/AxB