Industrial Ventilation Fan

T/S-Cube Kat

Direct Drive Box Type Ventilation Fan

T/S-Cube Kat SERIES:
Industrial
Radial
Box Type
Kitchen

Dynair  T/S-Cube Kat Industrial Direct Drive Box Type Ventilation Fan

General Description

T/S-Cube Kat series radial fans are used especially in kitchen ventilation systems of residences and commercial buildings due to their strong cell structure, direct or direct mounting possibility to the duct, and their motors being outside the airflow. There are 9 different models with dimensions starting from 450x450m up to 1100x1100mm. The operating range is between -20°C and +50°C in clean air conditions. Since the motor is outside of the airflow, the motor is extra protected from external factors. Thanks to its special structure, it is resistant to temperatures up to 80°C in continuous airflow.

Structure

Its body is made of galvanized sheet metal; impeller material is made of aluminum.

Motor

Motor type is TEFC; energy class is IE2-IE3. Motor insulation class is F and protection class is IP55.

Accessories

Three-phase frequency converter (T/TPFC)

Technical Specifications

Article Model Ø U RPM U P Pm In IP/CI Min.
Max.
Q Lw
(mm) T/M (V-Hz) (n°) (kW) (A) (T°) (m3/h) dB(A)
TSK0000 T/S-Cube Kat 280 280 T 1450 380V-50Hz 4 0,18 0,60 55/F -20/50 1100 70
TSK0001 T/S-Cube Kat 315 315 T 1469 380V-50Hz 4 0,25 0,90 55/F -20/50 1600 73
TSK0002 T/S-Cube Kat 355 355 T 1471 380V-50Hz 4 0,37 1,20 55/F -20/50 2300 75
TSK0003 T/S-Cube Kat 400 455 T 1478 380V-50Hz 4 0,55 1,60 55/F -20/50 3300 78
TSK0004 T/S-Cube Kat 450 450 T 1454 380V-50Hz 4 0,75 2,10 55/F -20/50 5000 70
TSK0005 T/S-Cube Kat 500 500 T 1462 380V-50Hz 4 1,10 2,80 55/F -20/50 7000 83
TSK0006 T/S-Cube Kat 560 560 T 1464 380V-50Hz 4 1,50 3,70 55/F -20/50 9800 83
TSK0007 T/S-Cube Kat 630 630 T 1465 380V-50Hz 4 3,00 6,40 55/F -20/50 14000 89
TSK0008 T/S-Cube Kat 710 710 T 950 380V-50Hz 4 4,00 8,60 55/F -20/50 13000 89
 

Fan Dimensions

Dynair  T/S-Cube Kat Industrial Direct Drive Box Type Ventilation Fan Dimensions
Article Model A
(mm)
B
(mm)
C
(mm)
D
(mm)
TSK0000 T/S-Cube Kat 280 T4 0,18 kW 450 450 520 280
TSK0001 T/S-Cube Kat 315 T4 0,25 kW 500 500 570 315
TSK0002 T/S-Cube Kat 355 T4 0,37 kW 500 500 570 355
TSK0003 T/S-Cube Kat 400 T4 0,55 kW 600 600 600 400
TSK0004 T/S-Cube Kat 450 T4 0,75 kW 700 700 770 450
TSK0005 T/S-Cube Kat 500 T4 1,1 kW 800 800 870 500
TSK0006 T/S-Cube Kat 560 T4 1,5 kW 900 900 970 560
TSK0007 T/S-Cube Kat 630 T4 3 kW 1000 1000 1070 630
TSK0008 T/S-Cube Kat 710 T4 4 kW 1100 1100 1170 710
 

Performance Curves

Performance Curves
Performance Curves
Performance Curves
Performance Curves
Performance Curves
Performance Curves
Performance Curves
Performance Curves
Performance Curves

Usage Examples

Usage Examples
Usage Examples
Usage Examples
Usage Examples
Usage Examples
Usage Examples
Usage Examples
Usage Examples

Documents

Catalogue

User Manual

CE Certificate

Other Industrial Direct Drive Box Type Ventilation Fans

Dynair T/S-Cube Industrial Direct Drive Box Type Ventilation Fan

T/S-Cube