Industrial Ventilation Fan

T/S-Cube

Direct Drive Box Type Ventilation Fan

T/S-Cube SERIES:
Industrial
Radial
Box Type

Dynair  T/S-Cube Industrial Direct Drive Box Type Ventilation Fan

General Description

T/S-Cube series radial fans are used in ventilation systems of residences and commercial buildings due to their strong cell structure, and direct or direct mounting possibility to the duct. There are 9 different models with dimensions starting from 450x450m up to 1100x1100mm. The operating range is between -20°C and +50°C in clean air conditions.

Structure

Its body is made of galvanized sheet metal; impeller material is made of aluminum.

Motor

Motor type is TEFC; energy class is IE2-IE3. Motor insulation class is F and protection class is IP55.

Accessories

Three-phase frequency converter (T/TPFC)

Technical Specifications

Article Model Ø U RPM U P Pm In IP/CI Min.
Max.
Q Lw
(mm) T/M (V-Hz) (n°) (kW) (A) (T°) (m3/h) dB(A)
TSC0000 T/S-Cube 280 280 T 1450 380V-50Hz 4 0,18 0,60 55/F -20/50 1100 70
TSC0001 T/S-Cube 315 315 T 1469 380V-50Hz 4 0,25 0,90 55/F -20/50 1600 73
TSC0002 T/S-Cube 355 355 T 1471 380V-50Hz 4 0,37 1,20 55/F -20/50 2300 75
TSC0003 T/S-Cube 400 455 T 1478 380V-50Hz 4 0,55 1,60 55/F -20/50 3300 78
TSC0004 T/S-Cube 450 450 T 1454 380V-50Hz 4 0,75 2,10 55/F -20/50 5000 70
TSC0005 T/S-Cube 500 500 T 1462 380V-50Hz 4 1,10 2,80 55/F -20/50 7000 83
TSC0006 T/S-Cube 560 560 T 1464 380V-50Hz 4 1,50 3,70 55/F -20/50 9800 83
TSC0007 T/S-Cube 630 630 T 1465 380V-50Hz 4 3,00 6,40 55/F -20/50 14000 89
TSC0008 T/S-Cube 710 710 T 950 380V-50Hz 4 4,00 8,60 55/F -20/50 13000 89
 

Fan Dimensions

Dynair  T/S-Cube Industrial Direct Drive Box Type Ventilation Fan Dimensions
Article Model A
(mm)
B
(mm)
C
(mm)
D
(mm)
E
(mm)
TSC0000 T/S-Cube 280 T4 0,18 kW 450 450 520 280 250
TSC0001 T/S-Cube 315 T4 0,25 kW 500 500 570 315 300
TSC0002 T/S-Cube 355 T4 0,37 kW 500 500 570 355 300
TSC0003 T/S-Cube 400 T4 0,55 kW 600 600 600 400 350
TSC0004 T/S-Cube 450 T4 0,75 kW 700 700 770 450 400
TSC0005 T/S-Cube 500 T4 1,1 kW 800 800 870 500 450
TSC0006 T/S-Cube 560 T4 1,5 kW 900 900 970 560 500
TSC0007 T/S-Cube 630 T4 3 kW 1000 1000 1070 630 600
TSC0008 T/S-Cube 710 T4 4 kW 1100 1100 1170 710 650
 

Performance Curves

Performance Curves
Performance Curves
Performance Curves
Performance Curves
Performance Curves
Performance Curves
Performance Curves
Performance Curves
Performance Curves

Usage Examples

Usage Examples
Usage Examples
Usage Examples
Usage Examples
Usage Examples
Usage Examples
Usage Examples
Usage Examples

Documents

Catalogue

User Manual

CE Certificate

Other Industrial Direct Drive Box Type Ventilation Fans

Dynair T/S-Cube Kat Industrial Direct Drive Box Type Ventilation Fan

T/S-Cube Kat