Industrial Ventilation Fans

T/AC-A

Wall Type Ventilation Fan

T/AC-A SERIES:
Industrial
Axial
Wall Type

Dynair T/AC-A Industrial Wall Type Ventilation Fan

General Description

T/AC-A series axial fan models are used as wall type in ventilation systems of residential, commercial and industrial buildings. It has 11 different models with diameters from 400 mm to 1000 mm. The operating range is between -20°C and +50°C in clean air conditions.

Structure

Its body and protection guard are made of galvanized sheet metal; the coating is electrostatic powder painted. Impeller material is made of plastic.

Motor

Motor type is TEFC; energy class is IE2-IE3. Motor insulation class is F and protection class is IP55

Other versions

Special production option suitable for the desired flow and pressure; aluminum and plastic impeller, double speed motor as options

Technical Specifications

Article Model Ø U RPM U P Pm In IP/CI Min.
Max.
Q Lw
(mm) T/M (V-Hz) (n°) (kW) (A) (T°) (m3/h) dB(A)
TAC0000 T/AC-A 400-5-25 400 T 1450 380V-50Hz 4 0,37 1,20 55/F -20/50 2895 66
TAC0001 T/AC-A 450-5-25 450 T 1456 380V-50Hz 4 0,55 1,60 55/F -20/50 4180 69
TAC0002 T/AC-A 500-5-25 500 T 1453 380V-50Hz 4 0,55 1,60 55/F -20/50 5845 72
TAC0003 T/AC-A 560-5-25 560 T 1466 380V-50Hz 4 0,75 2,10 55/F -20/50 8150 75
TAC0004 T/AC-A 630-5-30 630 T 1465 380V-50Hz 4 1,10 2,80 55/F -20/50 13480 80
TAC0005 T/AC-A 710-5-30 710 T 1472 380V-50Hz 4 1,50 3,70 55/F -20/50 19210 83
TAC0006 T/AC-A 800-5-30 800 T 1459 380V-50Hz 4 2,20 5,30 55/F -20/50 25560 85
TAC0007 T/AC-A 800-5-35 800 T 1463 380V-50Hz 4 3,00 6,40 55/F -20/50 30940 89
TAC0008 T/AC-A 900-5-35 900 T 1471 380V-50Hz 4 4,00 8,60 55/F -20/50 39250 90
TAC0009 T/AC-A 900-5-40 900 T 1472 380V-50Hz 4 5,50 11,80 55/F -20/50 44635 93
TAC00010 T/AC-A 1000-5-40 1000 T 1478 380V-50Hz 4 7,50 15,40 55/F -20/50 54570 94
 

Fan Dimensions

Dynair T/AC-A Industrial Wall Type Ventilation Fan Dimensions
Article Model A
(mm)
B
(mm)
C
(mm)
D
(mm)
TAC0000 T/AC-A 400-5-25 T4 0,37 kW 570 570 400 200
TAC0001 T/AC-A 450-5-25 T4 0,55 kW 610 610 410 200
TAC0002 T/AC-A 500-5-25 T4 0,55 kW 650 650 410 200
TAC0003 T/AC-A 560-5-25 T4 0,75 kW 680 680 410 200
TAC0004 T/AC-A 630-5-30 T4 1,1 kW 750 750 420 200
TAC0005 T/AC-A 710-5-30 T4 1,5 kW 830 830 450 200
TAC0006 T/AC-A 800-5-30 T4 2,2 kW 920 920 480 200
TAC0007 T/AC-A 800-5-35 T4 3 kW 920 920 480 200
TAC0008 T/AC-A 900-5-35 T4 4 kW 1020 1020 590 200
TAC0009 T/AC-A 900-5-40 T4 5,5 kW 1020 1020 590 300
TAC00010 T/AC-A 1000-5-40 T4 7,5 kW 1120 1120 700 300
 

Performance Curves

Performance Curves
Performance Curves
Performance Curves
Performance Curves
Performance Curves
Performance Curves
Performance Curves
Performance Curves
Performance Curves
Performance Curves
Performance Curves

Documents

Catalogue

User Manual

CE Certificate

Other Industrial Wall Type Ventilation Fans

Dynair T-QCM Industrial Wall Type Ventilation Fan

T-QCM