Industrial Ventilation Fan

T/CCB

Box Type Ventilation Fan

T/CCB SERIES:
Industrial
Axial
Box Type

Dynair  T/CCB Industrial Box Type Ventilation Fan

General Description

Axial box fans can be used in hard-to-install situtaions with its multiple connection point body. Default fan has an on-off switch and inbuilt sound attenuator.

Structure

Its body is made of galvanized sheet metal; impeller material is made of aluminum.

Motor

Two Speed Motor Option. Smoke Exhaust Motor.

Accessories

Three-phase frequency converter (T/TPFC)

Technical Specifications

Model VOLTAGE
(V)
FREQUENCY
(Hz)
POWER
(kW)
REVOLUTION
(rpm)
FLOW RATE
(m³/h)
NOISE LEVEL
(dB(A))
T/CCB 400-5-25 T4 0,37 kW 380 50 0,37 1.450 2.895 60
T/CCB 450-5-25 T4 0,55 kW 380 50 0,55 1.456 4.180 61
T/CCB 500-5-25 T4 0,55 kW 380 50 0,55 1.453 5.845 62
T/CCB 560-5-25 T4 0,75 kW 380 50 0,75 1.466 8.150 63
T/CCB 630-5-30 T4 1,1 kW 380 50 1,10 1.465 13.480 64
T/CCB 710-5-30 T4 1,5 kW 380 50 1,50 1.472 19.210 65
T/CCB 800-5-30 T4 2,2 kW 380 50 2,20 1.459 25.560 67
T/CCB 800-5-35 T4 3 kW 380 50 3,00 1.463 30.940 69
T/CCB 900-5-35 T4 4 kW 380 50 4,00 1.471 39.250 71
T/CCB 900-5-40 T4 5,5 kW 380 50 5,50 1.472 44.635 73
T/CCB 1000-5-40 T4 7,5 kW 380 50 7,50 1.478 54.570 73
T/CCB 900-8-40 T4 11 kW 380 50 11,00 1.454 46.200 76
T/CCB 1000-8-40 T4 15 kW 380 50 15,00 1.456 62.250 77
T/CCB 1000-8-45 T4 18,5 kW 380 50 18,50 1.458 69.070 78
T/CCB 1120-8-40 T4 22 kW 380 50 22,00 1.471 86.620 79
T/CCB 1120-8-45 T4 30 kW 380 50 30,00 1.474 95.270 81
Values are for 0 Pa
 

Fan Dimensions

Dynair T/CCB Industrial Box Type Ventilation Fan Dimensions
Model A
(mm)
B
(mm)
C
(mm)
D
(mm)
T/CCB 400 400 620 425 645
T/CCB 450 450 670 425 695
T/CCB 500 500 720 425 745
T/CCB 560 560 780 425 805
T/CCB 630 630 850 425 875
T/CCB 710 710 930 425 955
T/CCB 800 800 1020 425 1045
T/CCB 900 900 1120 525 1145
T/CCB 1000 1000 1220 525 1245
T/CCB 1120 1120 1340 525 1365
 

Performance Curves

Performance Curves
Performance Curves
Performance Curves
Performance Curves
Performance Curves
Performance Curves
Performance Curves
Performance Curves
Performance Curves
Performance Curves
Performance Curves
Performance Curves
Performance Curves
Performance Curves
Performance Curves
Performance Curves

Documents

Catalogue

User Manual

CE Certificate

Other Industrial Box Type Ventilation Fans

Dynair T/S-Cube Kat Industrial Box Type Ventilation Fan

T/S-Cube

Dynair T/S-Cube Kat Industrial Box Type Ventilation Fan

T/S-Cube Kat

POWERED BY NOVASTA DIGITAL